top of page

2021 TROPHY FISH LIST
Name | From | Fish Species | Size (INCHES) |
|---|---|---|---|
Daniel Bell | Aledo, TX | Northern Pike | 34 |
Daniel Bell | Aledo, TX | Northern Pike | 35 |
Daniel Bell | Aledo, TX | Northern Pike | 34 |
Dave Metzger | Louisville, KY | Northern Pike | 45.5* |
Dave Metzger | Louisville, KY | Northern Pike | 37.75 |
Dave Metzger | Louisville, KY | Smallmouth Bass | 17 |
Dave Metzger | Louisville, KY | Northern Pike | 34.5 |
Dave Metzger | Louisville, KY | Northern Pike | 35.5 |
Dave Metzger | Louisville, KY | Northern Pike | 34 |
Dave Metzger | Louisville, KY | Northern Pike | 35.75 |
Dave Metzger | Louisville, KY | Northern Pike | 34.5 |
Dave Metzger | Louisville, KY | Northern Pike | 34 |
bottom of page




