top of page

2021 TROPHY FISH LIST
Name | From | Fish Species | Size (INCHES) |
|---|---|---|---|
Bob Savko | Fisherville, KY | Northern Pike | 37.5 |
Brad Hall | Wayzata, MN | Northern Pike | 34 |
Brad Hall | Wayzata, MN | Northern Pike | 35 |
Brad Hall | Wayzata, MN | Northern Pike | 35.5 |
Brad Hall | Wayzata, MN | Northern Pike | 37 |
Brad Hall | Wayzata, MN | Northern Pike | 37 |
Brad Hall | Wayzata, MN | Northern Pike | 35 |
Brad Hall | Wayzata, MN | Northern Pike | 37 |
Brad Hall | Wayzata, MN | Northern Pike | 35.25 |
Brad Hall | Wayzata, MN | Northern Pike | 37 |
Brad Hall | Wayzata, MN | Northern Pike | 35 |
Brad Hall | Wayzata, MN | Northern Pike | 37.25 |
bottom of page




